Usage Statistics for sc_ak.com

Summary Period: March 2023
Generated 01-Apr-2023 15:13 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 3941
Total Files 1029
Total Pages 3085
Total Visits 1974
Total KBytes 25451
Total Unique Sites 996
Total Unique URLs 33
Total Unique Referrers 13
Total Unique User Agents 209
. Avg Max
Hits per Hour 5 172
Hits per Day 135 406
Files per Day 35 112
Pages per Day 106 379
Sites per Day 34 69
Visits per Day 68 93
KBytes per Day 878 24291
Hits by Response Code
Code 200 - OK 26.11% 1029
Code 206 - Partial Content 0.08% 3
Code 403 - Forbidden 37.60% 1482
Code 404 - Not Found 36.11% 1423
Code 408 - Request Timeout 0.10% 4

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
3 49 1.24% 25 2.43% 40 1.30% 31 1.57% 26 2.61% 23 0.09%
4 96 2.44% 53 5.15% 77 2.50% 67 3.39% 57 5.72% 50 0.19%
5 78 1.98% 45 4.37% 70 2.27% 58 2.94% 40 4.02% 43 0.17%
6 99 2.51% 39 3.79% 79 2.56% 67 3.39% 58 5.82% 37 0.15%
7 122 3.10% 58 5.64% 97 3.14% 63 3.19% 51 5.12% 54 0.21%
8 72 1.83% 40 3.89% 61 1.98% 52 2.63% 40 4.02% 36 0.14%
9 306 7.76% 112 10.88% 132 4.28% 76 3.85% 61 6.12% 24291 95.44%
10 122 3.10% 63 6.12% 107 3.47% 93 4.71% 53 5.32% 60 0.24%
11 79 2.00% 0 0.00% 68 2.20% 62 3.14% 45 4.52% 0 0.00%
12 255 6.47% 0 0.00% 148 4.80% 69 3.50% 57 5.72% 0 0.00%
13 81 2.06% 0 0.00% 69 2.24% 60 3.04% 43 4.32% 0 0.00%
14 138 3.50% 0 0.00% 113 3.66% 82 4.15% 56 5.62% 0 0.00%
15 97 2.46% 0 0.00% 85 2.76% 66 3.34% 53 5.32% 0 0.00%
16 99 2.51% 0 0.00% 80 2.59% 52 2.63% 43 4.32% 0 0.00%
17 100 2.54% 0 0.00% 89 2.88% 77 3.90% 63 6.33% 0 0.00%
18 170 4.31% 0 0.00% 146 4.73% 46 2.33% 46 4.62% 0 0.00%
19 108 2.74% 0 0.00% 95 3.08% 77 3.90% 53 5.32% 0 0.00%
20 112 2.84% 0 0.00% 96 3.11% 69 3.50% 54 5.42% 0 0.00%
21 119 3.02% 0 0.00% 102 3.31% 73 3.70% 62 6.22% 0 0.00%
22 125 3.17% 1 0.10% 110 3.57% 82 4.15% 54 5.42% 1 0.00%
23 111 2.82% 59 5.73% 98 3.18% 60 3.04% 50 5.02% 69 0.27%
24 115 2.92% 55 5.34% 91 2.95% 74 3.75% 65 6.53% 61 0.24%
25 173 4.39% 74 7.19% 92 2.98% 69 3.50% 55 5.52% 71 0.28%
26 137 3.48% 86 8.36% 122 3.95% 72 3.65% 60 6.02% 101 0.40%
27 406 10.30% 85 8.26% 379 12.29% 72 3.65% 65 6.53% 301 1.18%
28 153 3.88% 66 6.41% 113 3.66% 78 3.95% 68 6.83% 72 0.28%
29 177 4.49% 57 5.54% 121 3.92% 67 3.39% 53 5.32% 61 0.24%
30 106 2.69% 56 5.44% 89 2.88% 67 3.39% 53 5.32% 59 0.23%
31 136 3.45% 55 5.34% 116 3.76% 93 4.71% 69 6.93% 61 0.24%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 233 5.91% 3 103 10.01% 5 160 5.19% 421 12209 47.97%
1 4 127 3.22% 1 53 5.15% 4 118 3.82% 2 53 0.21%
2 10 292 7.41% 1 51 4.96% 5 172 5.58% 9 255 1.00%
3 7 208 5.28% 0 21 2.04% 6 195 6.32% 1 21 0.08%
4 8 234 5.94% 1 49 4.76% 3 95 3.08% 418 12117 47.61%
5 4 126 3.20% 1 36 3.50% 3 102 3.31% 1 38 0.15%
6 7 228 5.79% 1 35 3.40% 7 208 6.74% 1 37 0.15%
7 4 137 3.48% 1 40 3.89% 3 111 3.60% 1 42 0.16%
8 7 228 5.79% 2 72 7.00% 5 161 5.22% 3 79 0.31%
9 10 304 7.71% 1 48 4.66% 8 258 8.36% 2 52 0.21%
10 4 138 3.50% 1 47 4.57% 4 123 3.99% 2 47 0.19%
11 4 137 3.48% 1 43 4.18% 3 113 3.66% 2 45 0.18%
12 4 124 3.15% 1 40 3.89% 3 107 3.47% 1 41 0.16%
13 3 105 2.66% 1 32 3.11% 3 97 3.14% 1 34 0.14%
14 2 79 2.00% 0 25 2.43% 2 71 2.30% 1 26 0.10%
15 5 169 4.29% 1 34 3.30% 3 109 3.53% 1 34 0.13%
16 4 130 3.30% 1 33 3.21% 3 107 3.47% 1 34 0.13%
17 5 165 4.19% 1 44 4.28% 4 130 4.21% 2 45 0.18%
18 4 118 2.99% 1 31 3.01% 3 103 3.34% 1 31 0.12%
19 5 163 4.14% 1 50 4.86% 4 128 4.15% 2 57 0.22%
20 4 137 3.48% 1 31 3.01% 3 105 3.40% 1 31 0.12%
21 4 133 3.37% 1 52 5.05% 3 112 3.63% 2 59 0.23%
22 3 113 2.87% 0 28 2.72% 3 95 3.08% 1 30 0.12%
23 3 113 2.87% 1 31 3.01% 3 105 3.40% 1 32 0.13%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 877 22.25% 902 3.54% /
2 17 0.43% 17 0.07% /autoc060678/
3 16 0.41% 20 0.08% /tmp/
4 14 0.36% 38 0.15% /tmp/analog/
5 14 0.36% 14 0.05% /tmp/awstats/
6 14 0.36% 9 0.03% /tmp/webalizerftp/
7 13 0.33% 13 0.05% /autofae/
8 6 0.15% 1 0.01% /readme.txt
9 6 0.15% 18 0.07% /tmp/webalizer/
10 4 0.10% 89 0.35% /tmp/analog/3.html
11 4 0.10% 46 0.18% /tmp/awstats/awstats.sc_ak.com.conf
12 4 0.10% 42 0.16% /tmp/awstats/awstats032023.sc_ak.com.txt
13 3 0.08% 5 0.02% /tmp/analog/browrep.png
14 3 0.08% 4 0.02% /tmp/analog/browsum.png
15 3 0.08% 2 0.01% /tmp/analog/code.png
16 3 0.08% 2 0.01% /tmp/analog/dir.png
17 3 0.08% 3 0.01% /tmp/analog/failref.png
18 3 0.08% 3 0.01% /tmp/analog/org.png
19 3 0.08% 3 0.01% /tmp/analog/os.png
20 3 0.08% 2 0.01% /tmp/analog/refsite.png
21 3 0.08% 2 0.01% /tmp/analog/req.png
22 3 0.08% 2 0.01% /tmp/analog/size.png
23 2 0.05% 6717 26.39% /autoc060678/Epic Score – Malukah.mp3
24 2 0.05% 5315 20.88% /autoc060678/Steve Jablonsky – Infinite White.mp3
25 1 0.03% 6717 26.39% /autoc060678//Epic Score – Malukah.mp3
26 1 0.03% 5315 20.88% /autoc060678//Steve Jablonsky – Infinite White.mp3
27 1 0.03% 1 0.00% /tmp//awstats/
28 1 0.03% 23 0.09% /tmp//awstats//awstats.sc_ak.com.conf
29 1 0.03% 15 0.06% /tmp//awstats//awstats032023.sc_ak.com.txt
30 1 0.03% 4 0.01% /tmp//webalizer/

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 6717 26.39% /autoc060678//Epic Score – Malukah.mp3
2 2 0.05% 6717 26.39% /autoc060678/Epic Score – Malukah.mp3
3 1 0.03% 5315 20.88% /autoc060678//Steve Jablonsky – Infinite White.mp3
4 2 0.05% 5315 20.88% /autoc060678/Steve Jablonsky – Infinite White.mp3
5 877 22.25% 902 3.54% /
6 1 0.03% 105 0.41% /tmp/webalizer/usage_202303.html
7 4 0.10% 89 0.35% /tmp/analog/3.html
8 4 0.10% 46 0.18% /tmp/awstats/awstats.sc_ak.com.conf
9 4 0.10% 42 0.16% /tmp/awstats/awstats032023.sc_ak.com.txt
10 14 0.36% 38 0.15% /tmp/analog/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 877 22.25% 1616 99.88% /
2 17 0.43% 2 0.12% /autoc060678/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 877 22.25% 1524 99.41% /
2 14 0.36% 7 0.46% /tmp/webalizerftp/
3 17 0.43% 1 0.07% /autoc060678/
4 16 0.41% 1 0.07% /tmp/

Top 30 of 996 Total Sites
# Hits Files KBytes Visits Hostname
1 236 5.99% 144 13.99% 150 0.59% 236 11.96% 193.32.162.159
2 170 4.31% 0 0.00% 0 0.00% 1 0.05% 195-154-54-197.rev.poneytelecom.eu
3 127 3.22% 0 0.00% 0 0.00% 1 0.05% 220-235-150-23.dyn.iinet.net.au
4 127 3.22% 0 0.00% 0 0.00% 1 0.05% ec2-15-207-205-251.ap-south-1.compute.amazonaws.com
5 125 3.17% 11 1.07% 12079 47.46% 1 0.05% 68.183.184.15
6 110 2.79% 44 4.28% 47 0.19% 109 5.52% hostedby.privatealps.net
7 102 2.59% 0 0.00% 0 0.00% 1 0.05% 45.8.135.106
8 99 2.51% 21 2.04% 23 0.09% 69 3.50% 152.89.196.54
9 82 2.08% 14 1.36% 14 0.05% 1 0.05% 141.105.66.148
10 69 1.75% 22 2.14% 22 0.09% 53 2.68% no-reverse-dns-configured.com
11 46 1.17% 1 0.10% 1 0.00% 30 1.52% 185.67.34.69
12 40 1.01% 39 3.79% 12153 47.75% 1 0.05% vps-afb1684c.vps.ovh.net
13 33 0.84% 15 1.46% 16 0.06% 33 1.67% 92.118.39.82
14 32 0.81% 0 0.00% 0 0.00% 0 0.00% 216.226.149.181
15 31 0.79% 7 0.68% 7 0.03% 3 0.15% 185.67.33.207
16 30 0.76% 11 1.07% 11 0.04% 3 0.15% 185.67.33.216
17 30 0.76% 28 2.72% 233 0.91% 1 0.05% ip5f5b29c6.dynamic.kabel-deutschland.de
18 29 0.74% 14 1.36% 13 0.05% 27 1.37% 185.246.220.98
19 29 0.74% 24 2.33% 14 0.05% 1 0.05% ec2-3-248-77-100.eu-west-1.compute.amazonaws.com
20 28 0.71% 7 0.68% 6 0.02% 5 0.25% 185.67.33.199
21 27 0.69% 3 0.29% 3 0.01% 27 1.37% 85.217.145.45
22 26 0.66% 10 0.97% 10 0.04% 15 0.76% 152.89.196.211
23 23 0.58% 2 0.19% 2 0.01% 23 1.17% hosted-by.pfcloud.io
24 22 0.56% 1 0.10% 1 0.00% 22 1.11% msnbot-157-55-39-217.search.msn.com
25 21 0.53% 3 0.29% 3 0.01% 1 0.05% fixed-187-251-202-78.totalplay.net
26 21 0.53% 3 0.29% 3 0.01% 1 0.05% hostmaster.poyrazhosting.com.tr
27 20 0.51% 3 0.29% 3 0.01% 1 0.05% neopets.scan.leakix.org
28 19 0.48% 12 1.17% 14 0.05% 17 0.86% 185.225.74.42
29 19 0.48% 9 0.87% 9 0.04% 5 0.25% scanner-07.ch1.censys-scanner.com
30 18 0.46% 1 0.10% 1 0.00% 2 0.10% 119.169.216.35.bc.googleusercontent.com

Top 10 of 996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.01% 39 3.79% 12153 47.75% 1 0.05% vps-afb1684c.vps.ovh.net
2 125 3.17% 11 1.07% 12079 47.46% 1 0.05% 68.183.184.15
3 30 0.76% 28 2.72% 233 0.91% 1 0.05% ip5f5b29c6.dynamic.kabel-deutschland.de
4 236 5.99% 144 13.99% 150 0.59% 236 11.96% 193.32.162.159
5 110 2.79% 44 4.28% 47 0.19% 109 5.52% hostedby.privatealps.net
6 99 2.51% 21 2.04% 23 0.09% 69 3.50% 152.89.196.54
7 18 0.46% 17 1.65% 22 0.09% 1 0.05% ns303016.ip-94-23-203.eu
8 69 1.75% 22 2.14% 22 0.09% 53 2.68% no-reverse-dns-configured.com
9 14 0.36% 13 1.26% 19 0.07% 1 0.05% ns513244.ip-167-114-157.net
10 33 0.84% 15 1.46% 16 0.06% 33 1.67% 92.118.39.82

Top 13 of 13 Total Referrers
# Hits Referrer
1 3695 93.76% - (Direct Request)
2 109 2.77% http://95.173.162.186/
3 104 2.64% http://95.173.162.186:80/admin/login.asp
4 8 0.20% http://ip186.radyotelekom.org
5 7 0.18% https://www.bing.com
6 4 0.10% http://arnavutlarinsesi.kesintisizyayin.com
7 3 0.08% http://95.173.162.186:80/left.html
8 3 0.08% http://ip186.radyotelekom.org/
9 2 0.05% https://www.google.com/
10 2 0.05% https://www.netcraft.com/survey/
11 2 0.05% t('
12 1 0.03% /vod-178809.html
13 1 0.03% /vplayer/171943.html

Top 15 of 209 Total User Agents
# Hits User Agent
1 254 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 236 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 170 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163
4 167 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 125 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 120 3.04% Mozilla/5.0 zgrab/0.x
7 112 2.84% Go-http-client/1.1
8 109 2.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
9 108 2.74% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 85 2.16% Hello World
11 77 1.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 76 1.93% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
13 76 1.93% curl/7.54.0
14 73 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 72 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for March 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2161 54.83% 532 51.70% 12616 49.57% Unresolved/Unknown
2 796 20.20% 236 22.93% 236 0.93% Commercial (com)
3 290 7.36% 129 12.54% 12252 48.14% Network (net)
4 196 4.97% 19 1.85% 25 0.10% European Union
5 145 3.68% 46 4.47% 48 0.19% Non-Profit (org)
6 127 3.22% 0 0.00% 0 0.00% Australia
7 38 0.96% 28 2.72% 233 0.91% Germany
8 37 0.94% 5 0.49% 5 0.02% British Indian Ocean Territory
9 33 0.84% 6 0.58% 7 0.03% Turkey
10 18 0.46% 3 0.29% 2 0.01% Russian Federation
11 9 0.23% 3 0.29% 3 0.01% Poland
12 8 0.20% 5 0.49% 5 0.02% Brazil
13 8 0.20% 1 0.10% 1 0.00% Colombia
14 8 0.20% 0 0.00% 0 0.00% Peru
15 7 0.18% 2 0.19% 1 0.00% Generic TLD (info)
16 7 0.18% 1 0.10% 1 0.00% China
17 5 0.13% 3 0.29% 3 0.01% Argentina
18 5 0.13% 1 0.10% 1 0.00% Macedonia
19 4 0.10% 2 0.19% 2 0.01% Canada
20 4 0.10% 0 0.00% 0 0.00% Indonesia
21 4 0.10% 2 0.19% 2 0.01% Italy
22 4 0.10% 0 0.00% 0 0.00% Montenegro
23 4 0.10% 0 0.00% 0 0.00% Ukraine
24 3 0.08% 1 0.10% 1 0.00% India
25 2 0.05% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
26 2 0.05% 1 0.10% 1 0.00% Hungary
27 2 0.05% 0 0.00% 0 0.00% Lithuania
28 1 0.03% 0 0.00% 0 0.00% Bulgaria
29 1 0.03% 0 0.00% 0 0.00% Czech Republic
30 1 0.03% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23