Usage Statistics for sc_ak.com

Summary Period: December 2024
Generated 30-Sep-2025 15:48 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 18398
Total Files 5112
Total Pages 14058
Total Visits 4536
Total KBytes 66552
Total Unique Sites 1960
Total Unique URLs 56
Total Unique Referrers 56
Total Unique User Agents 466
. Avg Max
Hits per Hour 24 594
Hits per Day 593 1480
Files per Day 164 326
Pages per Day 453 1381
Sites per Day 63 128
Visits per Day 146 186
KBytes per Day 2147 26367
Hits by Response Code
Code 200 - OK 27.79% 5112
Code 304 - Not Modified 0.06% 11
Code 404 - Not Found 72.13% 13271
Code 408 - Request Timeout 0.02% 4

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1480 8.04% 177 3.46% 1367 9.72% 127 2.80% 115 5.87% 654 0.98%
2 1441 7.83% 178 3.48% 1381 9.82% 150 3.31% 108 5.51% 1046 1.57%
3 1347 7.32% 168 3.29% 1286 9.15% 138 3.04% 120 6.12% 657 0.99%
4 621 3.38% 196 3.83% 451 3.21% 138 3.04% 112 5.71% 872 1.31%
5 599 3.26% 216 4.23% 460 3.27% 174 3.84% 128 6.53% 981 1.47%
6 559 3.04% 212 4.15% 420 2.99% 186 4.10% 125 6.38% 517 0.78%
7 409 2.22% 155 3.03% 322 2.29% 145 3.20% 88 4.49% 392 0.59%
8 535 2.91% 181 3.54% 440 3.13% 153 3.37% 102 5.20% 931 1.40%
9 564 3.07% 172 3.36% 422 3.00% 139 3.06% 105 5.36% 545 0.82%
10 464 2.52% 176 3.44% 425 3.02% 144 3.17% 85 4.34% 310 0.47%
11 464 2.52% 175 3.42% 413 2.94% 159 3.51% 107 5.46% 908 1.36%
12 1173 6.38% 190 3.72% 675 4.80% 139 3.06% 96 4.90% 760 1.14%
13 653 3.55% 326 6.38% 514 3.66% 144 3.17% 100 5.10% 26278 39.49%
14 453 2.46% 171 3.35% 394 2.80% 148 3.26% 102 5.20% 425 0.64%
15 440 2.39% 166 3.25% 405 2.88% 140 3.09% 95 4.85% 296 0.44%
16 479 2.60% 156 3.05% 381 2.71% 133 2.93% 107 5.46% 374 0.56%
17 500 2.72% 173 3.38% 407 2.90% 128 2.82% 98 5.00% 307 0.46%
18 536 2.91% 165 3.23% 423 3.01% 164 3.62% 94 4.80% 492 0.74%
19 654 3.55% 170 3.33% 433 3.08% 153 3.37% 122 6.22% 346 0.52%
20 561 3.05% 155 3.03% 332 2.36% 144 3.17% 98 5.00% 161 0.24%
21 410 2.23% 144 2.82% 257 1.83% 142 3.13% 85 4.34% 298 0.45%
22 397 2.16% 115 2.25% 248 1.76% 166 3.66% 94 4.80% 291 0.44%
23 370 2.01% 94 1.84% 217 1.54% 150 3.31% 85 4.34% 157 0.24%
24 347 1.89% 109 2.13% 265 1.89% 140 3.09% 94 4.80% 375 0.56%
25 457 2.48% 114 2.23% 280 1.99% 155 3.42% 105 5.36% 379 0.57%
26 268 1.46% 91 1.78% 187 1.33% 141 3.11% 91 4.64% 238 0.36%
27 538 2.92% 301 5.89% 362 2.58% 157 3.46% 112 5.71% 26367 39.62%
28 314 1.71% 113 2.21% 192 1.37% 127 2.80% 82 4.18% 448 0.67%
29 439 2.39% 117 2.29% 225 1.60% 144 3.17% 99 5.05% 142 0.21%
30 539 2.93% 124 2.43% 255 1.81% 151 3.33% 117 5.97% 238 0.36%
31 387 2.10% 112 2.19% 219 1.56% 139 3.06% 105 5.36% 366 0.55%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 739 4.02% 7 234 4.58% 19 599 4.26% 20 631 0.95%
1 20 622 3.38% 5 178 3.48% 17 535 3.81% 16 485 0.73%
2 21 674 3.66% 6 188 3.68% 17 553 3.93% 27 838 1.26%
3 23 734 3.99% 6 210 4.11% 18 585 4.16% 19 604 0.91%
4 26 818 4.45% 10 314 6.14% 19 597 4.25% 13 398 0.60%
5 18 584 3.17% 5 164 3.21% 17 528 3.76% 15 463 0.70%
6 20 647 3.52% 6 194 3.79% 17 549 3.91% 9 274 0.41%
7 25 784 4.26% 7 227 4.44% 19 609 4.33% 36 1103 1.66%
8 22 703 3.82% 5 176 3.44% 18 560 3.98% 10 312 0.47%
9 26 811 4.41% 10 334 6.53% 21 674 4.79% 833 25828 38.81%
10 22 694 3.77% 6 188 3.68% 17 529 3.76% 13 406 0.61%
11 48 1491 8.10% 6 209 4.09% 27 843 6.00% 12 370 0.56%
12 32 996 5.41% 8 256 5.01% 22 689 4.90% 17 521 0.78%
13 23 736 4.00% 7 221 4.32% 19 610 4.34% 13 399 0.60%
14 22 688 3.74% 5 165 3.23% 17 528 3.76% 16 485 0.73%
15 22 703 3.82% 5 161 3.15% 17 535 3.81% 22 686 1.03%
16 20 636 3.46% 6 200 3.91% 18 563 4.00% 24 731 1.10%
17 23 731 3.97% 6 207 4.05% 19 594 4.23% 30 939 1.41%
18 28 883 4.80% 10 331 6.47% 21 660 4.69% 861 26690 40.10%
19 22 695 3.78% 6 189 3.70% 17 549 3.91% 20 605 0.91%
20 23 720 3.91% 5 160 3.13% 16 516 3.67% 27 837 1.26%
21 21 666 3.62% 7 217 4.24% 18 568 4.04% 51 1590 2.39%
22 26 834 4.53% 6 209 4.09% 18 564 4.01% 22 694 1.04%
23 26 809 4.40% 5 180 3.52% 16 521 3.71% 21 664 1.00%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 4308 23.42% 4778 7.18% /
2 77 0.42% 78 0.12% /autofae/
3 67 0.36% 68 0.10% /autoc060678/
4 67 0.36% 118 0.18% /tmp/awstats/
5 67 0.36% 41 0.06% /tmp/webalizerftp/
6 64 0.35% 82 0.12% /tmp/
7 56 0.30% 197 0.30% /tmp/analog/
8 26 0.14% 151 0.23% /tmp/webalizer/
9 22 0.12% 39 0.06% /tmp/analog/size.png
10 19 0.10% 763 1.15% /tmp/awstats/awstats052023.sc_ak.com.txt
11 18 0.10% 675 1.01% /tmp/awstats/awstats062023.sc_ak.com.txt
12 18 0.10% 2131 3.20% /tmp/webalizer/usage_202306.html
13 17 0.09% 445 0.67% /tmp/awstats/awstats032023.sc_ak.com.txt
14 16 0.09% 4 0.01% /readme.txt
15 16 0.09% 333 0.50% /tmp/awstats/awstats072023.sc_ak.com.txt
16 15 0.08% 479 0.72% /tmp/awstats/awstats042023.sc_ak.com.txt
17 15 0.08% 1717 2.58% /tmp/webalizer/usage_202304.html
18 14 0.08% 507 0.76% /tmp/analog/6.html
19 13 0.07% 418 0.63% /tmp/analog/5.html
20 13 0.07% 185 0.28% /tmp/awstats/awstats.sc_ak.com.conf
21 13 0.07% 1344 2.02% /tmp/webalizer/usage_202307.html
22 12 0.07% 354 0.53% /tmp/analog/4.html
23 12 0.07% 1309 1.97% /tmp/webalizer/usage_202303.html
24 12 0.07% 1380 2.07% /tmp/webalizer/usage_202305.html
25 11 0.06% 284 0.43% /tmp/analog/3.html
26 11 0.06% 345 0.52% /tmp/analog/7.html
27 8 0.04% 12 0.02% /tmp/analog/refsite.png
28 7 0.04% 11 0.02% /tmp/analog/browrep.png
29 7 0.04% 8 0.01% /tmp/analog/browsum.png
30 7 0.04% 5 0.01% /tmp/analog/code.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 13435 20.19% /autoc060678/Epic Score – Malukah.mp3
2 2 0.01% 13435 20.19% /autofae/Epic Score – Malukah.mp3
3 2 0.01% 10631 15.97% /autoc060678/Steve Jablonsky – Infinite White.mp3
4 2 0.01% 10631 15.97% /autofae/Steve Jablonsky – Infinite White.mp3
5 4308 23.42% 4778 7.18% /
6 18 0.10% 2131 3.20% /tmp/webalizer/usage_202306.html
7 15 0.08% 1717 2.58% /tmp/webalizer/usage_202304.html
8 12 0.07% 1380 2.07% /tmp/webalizer/usage_202305.html
9 13 0.07% 1344 2.02% /tmp/webalizer/usage_202307.html
10 12 0.07% 1309 1.97% /tmp/webalizer/usage_202303.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4308 23.42% 3442 93.41% /
2 77 0.42% 31 0.84% /autofae/
3 67 0.36% 30 0.81% /tmp/awstats/
4 67 0.36% 30 0.81% /tmp/webalizerftp/
5 67 0.36% 23 0.62% /autoc060678/
6 64 0.35% 21 0.57% /tmp/
7 56 0.30% 20 0.54% /tmp/analog/
8 18 0.10% 15 0.41% /tmp/webalizer/usage_202306.html
9 15 0.08% 12 0.33% /tmp/webalizer/usage_202304.html
10 26 0.14% 10 0.27% /tmp/webalizer/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4308 23.42% 3359 92.84% /
2 67 0.36% 43 1.19% /tmp/webalizerftp/
3 77 0.42% 32 0.88% /autofae/
4 67 0.36% 32 0.88% /tmp/awstats/
5 67 0.36% 24 0.66% /autoc060678/
6 64 0.35% 21 0.58% /tmp/
7 56 0.30% 20 0.55% /tmp/analog/
8 18 0.10% 15 0.41% /tmp/webalizer/usage_202306.html
9 15 0.08% 12 0.33% /tmp/webalizer/usage_202304.html
10 26 0.14% 10 0.28% /tmp/webalizer/

Top 30 of 1960 Total Sites
# Hits Files KBytes Visits Hostname
1 4418 24.01% 1471 28.78% 1656 2.49% 9 0.20% 95.214.53.211
2 2832 15.39% 0 0.00% 0 0.00% 1 0.02% static.210.17.216.95.clients.your-server.de
3 743 4.04% 214 4.19% 241 0.36% 335 7.39% 178.215.238.91
4 572 3.11% 21 0.41% 24 0.04% 3 0.07% 143.244.129.125
5 539 2.93% 0 0.00% 0 0.00% 0 0.00% 154.213.187.141
6 364 1.98% 3 0.06% 3 0.01% 4 0.09% 193.41.206.24
7 339 1.84% 0 0.00% 0 0.00% 326 7.19% 154.213.188.25
8 239 1.30% 59 1.15% 66 0.10% 62 1.37% hostedby.privatelayer.com
9 171 0.93% 0 0.00% 0 0.00% 167 3.68% 45.14.226.123
10 163 0.89% 80 1.56% 90 0.14% 154 3.40% rnd.group-ib.com
11 160 0.87% 142 2.78% 160 0.24% 143 3.15% 95.214.53.205
12 148 0.80% 0 0.00% 0 0.00% 142 3.13% 156.253.248.23
13 140 0.76% 140 2.74% 158 0.24% 113 2.49% 192.168.120.2
14 132 0.72% 120 2.35% 25336 38.07% 1 0.02% 146.70.116.146
15 132 0.72% 120 2.35% 25336 38.07% 1 0.02% 146.70.116.152
16 123 0.67% 0 0.00% 0 0.00% 0 0.00% 64.23.201.216
17 119 0.65% 114 2.23% 128 0.19% 116 2.56% srv-141-98-11-155.serveroffer.net
18 100 0.54% 100 1.96% 113 0.17% 100 2.20% tvshows.showfreevids.com
19 98 0.53% 97 1.90% 109 0.16% 87 1.92% srv-141-98-11-35.serveroffer.net
20 90 0.49% 0 0.00% 0 0.00% 2 0.04% 47.237.6.119
21 87 0.47% 87 1.70% 98 0.15% 85 1.87% 185.191.126.213
22 86 0.47% 29 0.57% 33 0.05% 71 1.57% 92.255.57.58
23 83 0.45% 5 0.10% 6 0.01% 1 0.02% 156.233.225.192
24 81 0.44% 0 0.00% 0 0.00% 0 0.00% 154.213.187.122
25 73 0.40% 73 1.43% 82 0.12% 73 1.61% 95.214.55.79
26 71 0.39% 71 1.39% 80 0.12% 70 1.54% 185.191.126.248
27 66 0.36% 0 0.00% 0 0.00% 4 0.09% 176.120.204.91
28 65 0.35% 3 0.06% 3 0.01% 2 0.04% 49.51.34.45
29 59 0.32% 8 0.16% 9 0.01% 41 0.90% 194.50.16.198
30 55 0.30% 1 0.02% 1 0.00% 1 0.02% 154.213.184.14

Top 10 of 1960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 0.72% 120 2.35% 25336 38.07% 1 0.02% 146.70.116.146
2 132 0.72% 120 2.35% 25336 38.07% 1 0.02% 146.70.116.152
3 4418 24.01% 1471 28.78% 1656 2.49% 9 0.20% 95.214.53.211
4 42 0.23% 41 0.80% 840 1.26% 1 0.02% linux06.r00tbase.de
5 38 0.21% 37 0.72% 791 1.19% 32 0.71% petalbot-114-119-146-120.petalsearch.com
6 25 0.14% 25 0.49% 750 1.13% 20 0.44% petalbot-114-119-153-106.petalsearch.com
7 32 0.17% 31 0.61% 681 1.02% 27 0.60% petalbot-114-119-158-106.petalsearch.com
8 40 0.22% 39 0.76% 601 0.90% 33 0.73% petalbot-114-119-151-151.petalsearch.com
9 33 0.18% 33 0.65% 573 0.86% 27 0.60% petalbot-114-119-128-62.petalsearch.com
10 21 0.11% 21 0.41% 462 0.69% 19 0.42% petalbot-114-119-152-86.petalsearch.com

Top 56 of 56 Total Referrers
# Hits Referrer
1 11626 63.19% - (Direct Request)
2 3480 18.92% http://95.173.162.186:80/apply.cgi
3 2832 15.39% https://jolion-ufa1.ru/
4 45 0.24% http://ip186.radyotelekom.org/
5 41 0.22% http://ip186.radyotelekom.org/tmp/awstats/
6 38 0.21% http://ip186.radyotelekom.org/tmp/analog/
7 27 0.15% http://ip186.radyotelekom.org/tmp/
8 20 0.11% http://ip186.radyotelekom.org/autofae/
9 20 0.11% http://ip186.radyotelekom.org/tmp/webalizerftp/
10 18 0.10% http://ip186.radyotelekom.org/autoc060678/
11 18 0.10% http://ip186.radyotelekom.org/tmp/analog/6.html
12 16 0.09% http://ip186.radyotelekom.org/tmp/webalizer/
13 16 0.09% https://dagestro.ru
14 16 0.09% https://patya.pro/
15 16 0.09% https://radka.ru
16 16 0.09% https://rosstroy.ru
17 14 0.08% http://95.173.162.186:80/admin/login.asp
18 13 0.07% http://95.173.162.186/
19 9 0.05% http://arnavutlarinsesi.kesintisizyayin.com/
20 9 0.05% https://dagtechstroy.ru
21 9 0.05% https://techservice.club
22 8 0.04% http:// /login.rsp
23 7 0.04% http://arnavutlarinsesi.kesintisizyayin.com/tmp/webalizer/usage_202403.html
24 7 0.04% https://dag-techstroy.ru
25 7 0.04% https://ts-web.ru
26 6 0.03% https://techservice.pro
27 6 0.03% https://transtarter.ru
28 5 0.03% http://ip186.radyotelekom.org/tmp/webalizer/usage_202403.html
29 4 0.02% http://ip186.radyotelekom.org/tmp/analog/3.html
30 4 0.02% http://ip186.radyotelekom.org/tmp/analog/4.html
31 3 0.02% http://95.173.162.186
32 3 0.02% http://95.173.162.186:80/
33 3 0.02% http://ip186.radyotelekom.org/tmp/analog/7.html
34 3 0.02% http://ip186.radyotelekom.org/tmp/webalizer/usage_202306.html
35 3 0.02% https://baltmashstroy.ru
36 3 0.02% https://dagtechservice.ru
37 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
38 2 0.01% http://186slsytd.ni.net.tr/
39 2 0.01% http://baidu.com/
40 2 0.01% http://ip186.radyotelekom.org/tmp/analog/5.html
41 2 0.01% http://ip186.radyotelekom.org/tmp/webalizer/usage_202307.html
42 2 0.01% https://google.com.tr/
43 2 0.01% https://www.netcraft.com/survey/
44 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
45 1 0.01% http://116.177.241.230
46 1 0.01% http://95.173.162.186/phpmyadmin/index.php
47 1 0.01% http://95.173.162.186/phpmyadmin4.8.5/index.php
48 1 0.01% http://95.173.162.186/pmd/index.php
49 1 0.01% http://95.173.162.186:80/advance/traceroute.html
50 1 0.01% http://95.173.162.186:80/cgi-bin/index2.asp
51 1 0.01% http://95.173.162.186:80/home.asp
52 1 0.01% http://95.173.162.186:80/phpmyadmin/index.php
53 1 0.01% http://95.173.162.186:80/phpmyadmin4.8.5/index.php
54 1 0.01% http://95.173.162.186:80/pmd/index.php
55 1 0.01% http://ip186.radyotelekom.org/tmp/webalizer/usage_202304.html
56 1 0.01% https://emulator.tp-link.com/EMULATOR_wr940nv4_us/userRpm/StatusRpm.htm

Top 15 of 466 Total User Agents
# Hits User Agent
1 1816 9.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.71 Safari/537.36
2 1700 9.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
3 1664 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 1049 5.70% Custom-AsyncHttpClient
5 740 4.02% curl/7.68.0
6 714 3.88% Hello World
7 577 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
8 424 2.30% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 340 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 282 1.53% Go-http-client/1.1
11 264 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 247 1.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 220 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 214 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 194 1.05% xfa1

Usage by Country for December 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 12008 65.27% 3423 66.96% 58752 88.28% Unresolved/Unknown
2 2899 15.76% 62 1.21% 929 1.40% Germany
3 2328 12.65% 1089 21.30% 6267 9.42% Commercial (com)
4 724 3.94% 346 6.77% 390 0.59% Network (net)
5 252 1.37% 120 2.35% 135 0.20% Non-Profit (org)
6 39 0.21% 1 0.02% 1 0.00% Indonesia
7 20 0.11% 10 0.20% 11 0.02% Brazil
8 17 0.09% 4 0.08% 5 0.01% British Indian Ocean Territory
9 13 0.07% 0 0.00% 0 0.00% Argentina
10 13 0.07% 13 0.25% 15 0.02% Italy
11 13 0.07% 8 0.16% 9 0.01% Taiwan
12 10 0.05% 5 0.10% 5 0.01% China
13 9 0.05% 4 0.08% 5 0.01% India
14 8 0.04% 2 0.04% 1 0.00% European Union
15 8 0.04% 0 0.00% 0 0.00% Turkey
16 6 0.03% 0 0.00% 0 0.00% Montenegro
17 3 0.02% 3 0.06% 3 0.01% Czech Republic
18 3 0.02% 1 0.02% 1 0.00% Mexico
19 3 0.02% 3 0.06% 3 0.01% Russian Federation
20 3 0.02% 3 0.06% 3 0.01% Thailand
21 2 0.01% 2 0.04% 2 0.00% Educational (edu)
22 2 0.01% 0 0.00% 0 0.00% Poland
23 2 0.01% 1 0.02% 1 0.00% United States
24 1 0.01% 1 0.02% 1 0.00% Address Routing (arpa)
25 1 0.01% 1 0.02% 1 0.00% Austria
26 1 0.01% 1 0.02% 1 0.00% Belgium
27 1 0.01% 1 0.02% 1 0.00% Switzerland
28 1 0.01% 1 0.02% 1 0.00% Colombia
29 1 0.01% 1 0.02% 1 0.00% Greece
30 1 0.01% 1 0.02% 1 0.00% Hungary


Generated by Webalizer Version 2.23